AIDA64 Extreme

 
Version  AIDA64 v5.99.4917 Beta
Benchmark Module  4.3.793-x64
Homepage  http://www.aida64.com/
Report Type  Report Wizard
Computer  DESKTOP-TJ25UG0
Generator  OMiD
Operating System  Microsoft Windows 10 Pro 10.0.17134.471 (Win10 RS4 [1803] April 2018 Update)
Date  2018-12-17
Time  01:58


PCI Devices

 
[ AMD K17 - Cryptographic Coprocessor PSPCPP ]
 
Device Properties:
Device Description  AMD K17 - Cryptographic Coprocessor PSPCPP
Bus Type  PCI Express 3.0 x16
Bus / Device / Function  42 / 0 / 2
Device ID  1022-1456
Subsystem ID  1022-1456
Device Class  1080 (En/decryption Controller)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - Data Fabric: Device 18h; Function 0 ]
 
Device Properties:
Device Description  AMD K17 - Data Fabric: Device 18h; Function 0
Bus Type  PCI
Bus / Device / Function  0 / 24 / 0
Device ID  1022-1460
Subsystem ID  0000-0000
Device Class  0600 (Host/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - Data Fabric: Device 18h; Function 1 ]
 
Device Properties:
Device Description  AMD K17 - Data Fabric: Device 18h; Function 1
Bus Type  PCI
Bus / Device / Function  0 / 24 / 1
Device ID  1022-1461
Subsystem ID  0000-0000
Device Class  0600 (Host/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - Data Fabric: Device 18h; Function 2 ]
 
Device Properties:
Device Description  AMD K17 - Data Fabric: Device 18h; Function 2
Bus Type  PCI
Bus / Device / Function  0 / 24 / 2
Device ID  1022-1462
Subsystem ID  0000-0000
Device Class  0600 (Host/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - Data Fabric: Device 18h; Function 3 ]
 
Device Properties:
Device Description  AMD K17 - Data Fabric: Device 18h; Function 3
Bus Type  PCI
Bus / Device / Function  0 / 24 / 3
Device ID  1022-1463
Subsystem ID  0000-0000
Device Class  0600 (Host/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - Data Fabric: Device 18h; Function 4 ]
 
Device Properties:
Device Description  AMD K17 - Data Fabric: Device 18h; Function 4
Bus Type  PCI
Bus / Device / Function  0 / 24 / 4
Device ID  1022-1464
Subsystem ID  0000-0000
Device Class  0600 (Host/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - Data Fabric: Device 18h; Function 5 ]
 
Device Properties:
Device Description  AMD K17 - Data Fabric: Device 18h; Function 5
Bus Type  PCI
Bus / Device / Function  0 / 24 / 5
Device ID  1022-1465
Subsystem ID  0000-0000
Device Class  0600 (Host/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - Data Fabric: Device 18h; Function 6 ]
 
Device Properties:
Device Description  AMD K17 - Data Fabric: Device 18h; Function 6
Bus Type  PCI
Bus / Device / Function  0 / 24 / 6
Device ID  1022-1466
Subsystem ID  0000-0000
Device Class  0600 (Host/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - Data Fabric: Device 18h; Function 7 ]
 
Device Properties:
Device Description  AMD K17 - Data Fabric: Device 18h; Function 7
Bus Type  PCI
Bus / Device / Function  0 / 24 / 7
Device ID  1022-1467
Subsystem ID  0000-0000
Device Class  0600 (Host/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - High Definition Audio Controller ]
 
Device Properties:
Device Description  AMD K17 - High Definition Audio Controller
Bus Type  PCI Express 3.0 x16
Bus / Device / Function  43 / 0 / 3
Device ID  1022-1457
Subsystem ID  1462-FA33
Device Class  0403 (High Definition Audio)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD K17 - Internal PCIe GPP Bridge 0 to Bus B/C ]
 
Device Properties:
Device Description  AMD K17 - Internal PCIe GPP Bridge 0 to Bus B/C
Bus Type  PCI
Bus / Device / Function  0 / 7 / 1
Device ID  1022-1454
Subsystem ID  0000-0000
Device Class  0604 (PCI/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD K17 - Internal PCIe GPP Bridge 0 to Bus B/C ]
 
Device Properties:
Device Description  AMD K17 - Internal PCIe GPP Bridge 0 to Bus B/C
Bus Type  PCI
Bus / Device / Function  0 / 8 / 1
Device ID  1022-1454
Subsystem ID  0000-0000
Device Class  0604 (PCI/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD K17 - IOMMU ]
 
Device Properties:
Device Description  AMD K17 - IOMMU
Bus Type  PCI
Bus / Device / Function  0 / 0 / 2
Device ID  1022-1451
Subsystem ID  1022-1451
Device Class  0806 (IOMMU)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - PCIe Dummy Function ]
 
Device Properties:
Device Description  AMD K17 - PCIe Dummy Function
Bus Type  PCI Express 3.0 x16
Bus / Device / Function  42 / 0 / 0
Device ID  1022-145A
Subsystem ID  1022-145A
Device Class  1300 (Non-Essential Instrumentation)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - PCIe Dummy Function ]
 
Device Properties:
Device Description  AMD K17 - PCIe Dummy Function
Bus Type  PCI Express 3.0 x16
Bus / Device / Function  43 / 0 / 0
Device ID  1022-1455
Subsystem ID  1022-1455
Device Class  1300 (Non-Essential Instrumentation)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - PCIe Dummy Host Bridge ]
 
Device Properties:
Device Description  AMD K17 - PCIe Dummy Host Bridge
Bus Type  PCI
Bus / Device / Function  0 / 1 / 0
Device ID  1022-1452
Subsystem ID  0000-0000
Device Class  0600 (Host/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - PCIe Dummy Host Bridge ]
 
Device Properties:
Device Description  AMD K17 - PCIe Dummy Host Bridge
Bus Type  PCI
Bus / Device / Function  0 / 2 / 0
Device ID  1022-1452
Subsystem ID  0000-0000
Device Class  0600 (Host/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - PCIe Dummy Host Bridge ]
 
Device Properties:
Device Description  AMD K17 - PCIe Dummy Host Bridge
Bus Type  PCI
Bus / Device / Function  0 / 3 / 0
Device ID  1022-1452
Subsystem ID  0000-0000
Device Class  0600 (Host/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - PCIe Dummy Host Bridge ]
 
Device Properties:
Device Description  AMD K17 - PCIe Dummy Host Bridge
Bus Type  PCI
Bus / Device / Function  0 / 4 / 0
Device ID  1022-1452
Subsystem ID  0000-0000
Device Class  0600 (Host/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - PCIe Dummy Host Bridge ]
 
Device Properties:
Device Description  AMD K17 - PCIe Dummy Host Bridge
Bus Type  PCI
Bus / Device / Function  0 / 7 / 0
Device ID  1022-1452
Subsystem ID  0000-0000
Device Class  0600 (Host/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - PCIe Dummy Host Bridge ]
 
Device Properties:
Device Description  AMD K17 - PCIe Dummy Host Bridge
Bus Type  PCI
Bus / Device / Function  0 / 8 / 0
Device ID  1022-1452
Subsystem ID  0000-0000
Device Class  0600 (Host/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - PCIe GPP Bridge [7:0] ]
 
Device Properties:
Device Description  AMD K17 - PCIe GPP Bridge [7:0]
Bus Type  PCI
Bus / Device / Function  0 / 1 / 1
Device ID  1022-1453
Subsystem ID  0000-0000
Device Class  0604 (PCI/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD K17 - PCIe GPP Bridge [7:0] ]
 
Device Properties:
Device Description  AMD K17 - PCIe GPP Bridge [7:0]
Bus Type  PCI
Bus / Device / Function  0 / 1 / 3
Device ID  1022-1453
Subsystem ID  0000-0000
Device Class  0604 (PCI/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD K17 - PCIe GPP Bridge [7:0] ]
 
Device Properties:
Device Description  AMD K17 - PCIe GPP Bridge [7:0]
Bus Type  PCI
Bus / Device / Function  0 / 3 / 1
Device ID  1022-1453
Subsystem ID  0000-0000
Device Class  0604 (PCI/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD K17 - Root Complex ]
 
Device Properties:
Device Description  AMD K17 - Root Complex
Bus Type  PCI
Bus / Device / Function  0 / 0 / 0
Device ID  1022-1450
Subsystem ID  1462-7A33
Device Class  0600 (Host/PCI Bridge)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 - USB 3.0 xHCI Controller ]
 
Device Properties:
Device Description  AMD K17 - USB 3.0 xHCI Controller
Bus Type  PCI Express 3.0 x16
Bus / Device / Function  42 / 0 / 3
Device ID  1022-145C
Subsystem ID  1462-7A33
Device Class  0C03 (USB3 xHCI Controller)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Disabled
 
[ AMD K17 SCH - LPC Bridge ]
 
Device Properties:
Device Description  AMD K17 SCH - LPC Bridge
Bus Type  PCI
Bus / Device / Function  0 / 20 / 3
Device ID  1022-790E
Subsystem ID  1462-7A33
Device Class  0601 (PCI/ISA Bridge)
Revision  51
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Supported
Bus Mastering  Enabled
 
[ AMD K17 SCH - SATA AHCI Controller ]
 
Device Properties:
Device Description  AMD K17 SCH - SATA AHCI Controller
Bus Type  PCI Express 3.0 x16
Bus / Device / Function  43 / 0 / 2
Device ID  1022-7901
Subsystem ID  1462-7A33
Device Class  0106 (SATA Controller)
Revision  51
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD K17 SCH - SMBus and ACPI Controller ]
 
Device Properties:
Device Description  AMD K17 SCH - SMBus and ACPI Controller
Bus Type  PCI
Bus / Device / Function  0 / 20 / 0
Device ID  1022-790B
Subsystem ID  1462-7A33
Device Class  0C05 (SMBus Controller)
Revision  59
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Supported
Bus Mastering  Disabled
 
[ AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller ]
 
Device Properties:
Device Description  AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller
Bus Type  PCI
Bus / Device / Function  22 / 0 / 0
Device ID  1022-43B4
Subsystem ID  0000-0000
Device Class  0604 (PCI/PCI Bridge)
Revision  02
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller ]
 
Device Properties:
Device Description  AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller
Bus Type  PCI
Bus / Device / Function  22 / 1 / 0
Device ID  1022-43B4
Subsystem ID  0000-0000
Device Class  0604 (PCI/PCI Bridge)
Revision  02
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller ]
 
Device Properties:
Device Description  AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller
Bus Type  PCI
Bus / Device / Function  22 / 2 / 0
Device ID  1022-43B4
Subsystem ID  0000-0000
Device Class  0604 (PCI/PCI Bridge)
Revision  02
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller ]
 
Device Properties:
Device Description  AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller
Bus Type  PCI
Bus / Device / Function  22 / 3 / 0
Device ID  1022-43B4
Subsystem ID  0000-0000
Device Class  0604 (PCI/PCI Bridge)
Revision  02
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller ]
 
Device Properties:
Device Description  AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller
Bus Type  PCI
Bus / Device / Function  22 / 4 / 0
Device ID  1022-43B4
Subsystem ID  0000-0000
Device Class  0604 (PCI/PCI Bridge)
Revision  02
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller ]
 
Device Properties:
Device Description  AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller
Bus Type  PCI
Bus / Device / Function  22 / 5 / 0
Device ID  1022-43B4
Subsystem ID  0000-0000
Device Class  0604 (PCI/PCI Bridge)
Revision  02
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller ]
 
Device Properties:
Device Description  AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller
Bus Type  PCI
Bus / Device / Function  22 / 6 / 0
Device ID  1022-43B4
Subsystem ID  0000-0000
Device Class  0604 (PCI/PCI Bridge)
Revision  02
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller ]
 
Device Properties:
Device Description  AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller
Bus Type  PCI
Bus / Device / Function  22 / 7 / 0
Device ID  1022-43B4
Subsystem ID  0000-0000
Device Class  0604 (PCI/PCI Bridge)
Revision  02
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller ]
 
Device Properties:
Device Description  AMD Promontory ASM2016 Chipset - GPP-Switch Downstream Port / SATA Express Controller
Bus Type  PCI
Bus / Device / Function  22 / 8 / 0
Device ID  1022-43B4
Subsystem ID  0000-0000
Device Class  0604 (PCI/PCI Bridge)
Revision  02
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD Promontory ASM2016A Chipset - SATA AHCI Controller ]
 
Device Properties:
Device Description  AMD Promontory ASM2016A Chipset - SATA AHCI Controller
Bus Type  PCI Express 3.0 x4
Bus / Device / Function  3 / 0 / 1
Device ID  1022-43B5
Subsystem ID  1B21-1062
Device Class  0106 (SATA Controller)
Revision  02
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD Promontory ASM2016A Chipset - Switch Upstream Port ]
 
Device Properties:
Device Description  AMD Promontory ASM2016A Chipset - Switch Upstream Port
Bus Type  PCI
Bus / Device / Function  3 / 0 / 2
Device ID  1022-43B0
Subsystem ID  0000-0000
Device Class  0604 (PCI/PCI Bridge)
Revision  02
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ AMD Promontory ASM2016A Chipset - USB xHCI Controller ]
 
Device Properties:
Device Description  AMD Promontory ASM2016A Chipset - USB xHCI Controller
Bus Type  PCI Express 3.0 x4
Bus / Device / Function  3 / 0 / 0
Device ID  1022-43B9
Subsystem ID  1B21-1142
Device Class  0C03 (USB3 xHCI Controller)
Revision  02
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ ASMedia ASM2142 USB 3.1 xHCI Controller ]
 
Device Properties:
Device Description  ASMedia ASM2142 USB 3.1 xHCI Controller
Bus Type  PCI Express 3.0 x2
Bus / Device / Function  40 / 0 / 0
Device ID  1B21-2142
Subsystem ID  1462-7A33
Device Class  0C03 (USB3 xHCI Controller)
Revision  00
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ Atheros AR9485 Wireless Network Adapter ]
 
Device Properties:
Device Description  Atheros AR9485 Wireless Network Adapter
Bus Type  PCI Express 2.0 x1
Bus / Device / Function  37 / 0 / 0
Device ID  168C-0032
Subsystem ID  168C-3118
Device Class  0280 (Network Controller)
Revision  01
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ Gigabyte GeForce GTX 1050 Ti Video Adapter ]
 
Device Properties:
Device Description  Gigabyte GeForce GTX 1050 Ti Video Adapter
Bus Type  PCI Express 3.0 x16
Bus / Device / Function  41 / 0 / 0
Device ID  10DE-1C82
Subsystem ID  1458-372A
Device Class  0300 (VGA Display Controller)
Revision  A1
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
Video Adapter Manufacturer:
Company Name  Gigabyte Technology Co., Ltd.
Product Information  http://www.gigabyte.com/products/main.aspx?s=43
Driver Download  http://www.gigabyte.com/support-downloads/download-center.aspx
Driver Update  http://www.aida64.com/goto/?p=drvupdates
 
[ nVIDIA GP107 - High Definition Audio Controller ]
 
Device Properties:
Device Description  nVIDIA GP107 - High Definition Audio Controller
Bus Type  PCI Express 3.0 x16
Bus / Device / Function  41 / 0 / 1
Device ID  10DE-0FB9
Subsystem ID  1458-372A
Device Class  0403 (High Definition Audio)
Revision  A1
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
[ Realtek RTL8168/8111 PCI-E Gigabit Ethernet Adapter ]
 
Device Properties:
Device Description  Realtek RTL8168/8111 PCI-E Gigabit Ethernet Adapter
Bus Type  PCI Express 2.0 x1
Bus / Device / Function  33 / 0 / 0
Device ID  10EC-8168
Subsystem ID  1462-7A33
Device Class  0200 (Ethernet Controller)
Revision  15
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled
 
Network Adapter Manufacturer:
Company Name  Realtek Semiconductor Corp.
Product Information  http://www.realtek.com.tw/products/productsView.aspx?Langid=1&PNid=7&PFid=10&Level=3&Conn=2
Driver Download  http://www.realtek.com.tw/downloads
Driver Update  http://www.aida64.com/goto/?p=drvupdates
 
[ Silicon Motion SM2260 PCIe 3.0 x4 NVMe 1.2 SSD Controller ]
 
Device Properties:
Device Description  Silicon Motion SM2260 PCIe 3.0 x4 NVMe 1.2 SSD Controller
Bus Type  PCI Express 3.0 x4
Bus / Device / Function  1 / 0 / 0
Device ID  126F-2260
Subsystem ID  126F-2260
Device Class  0108 (Non-Volatile Memory Controller)
Revision  03
Fast Back-to-Back Transactions  Not Supported
 
Device Features:
66 MHz Operation  Not Supported
Bus Mastering  Enabled


USB Devices

 
[ USB Composite Device (USB Device) ]
 
Device Properties:
Device Description  USB Composite Device
Device ID  09DA-7884
Device Class  03 / 01 (Human Interface Device)
Device Protocol  01
Revision  9900h
Manufacturer  COMPANY
Product  USB Device
Supported USB Version  1.10
Current Speed  Full (USB 1.1)
 
[ USB Composite Device (USB Keyboard) ]
 
Device Properties:
Device Description  USB Composite Device
Device ID  1A2C-2D43
Device Class  03 / 01 (Human Interface Device)
Device Protocol  01
Revision  0110h
Manufacturer  SEMICO
Product  USB Keyboard
Supported USB Version  1.10
Current Speed  Low (USB 1.1)


Debug - PCI

 
B00 D00 F00:  AMD K17 - Root Complex
  
Offset 000:  22 10 50 14 00 00 00 00 00 00 00 06 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 33 7A
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  00 00 00 00 00 00 00 00 80 00 00 00 10 00 80 00
Offset 050:  62 14 33 7A 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 98 05 00 EF 0F C0 3A 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 08 01 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 30 14 04 02 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 FF FF FF FF 00 00 00 00
Offset 0D0:  00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
Offset 0E0:  46 00 30 01 FF FF FF FF 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 80 80 00 00 00 00 00 FF FF FF FF
 
B00 D00 F02:  AMD K17 - IOMMU
  
Offset 000:  22 10 51 14 00 00 10 00 00 00 06 08 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 22 10 51 14
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 FF 00 00 00
Offset 040:  0F 64 0B 19 01 00 B8 FE 00 00 00 00 00 00 00 00
Offset 050:  40 30 20 00 80 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 05 74 85 00 00 00 E0 FE 00 00 00 00
Offset 070:  CE 40 00 00 08 00 03 A8 22 10 51 14 00 2B 00 00
Offset 080:  DA 1A 20 62 CF CF 03 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 BF 07 00 2C 10 9C 73 0E 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 75 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 FF FF FF FF 00 00 00 00 FF FF FF FF
 
B00 D01 F00:  AMD K17 - PCIe Dummy Host Bridge
  
Offset 000:  22 10 52 14 00 00 00 00 00 00 00 06 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D01 F01:  AMD K17 - PCIe GPP Bridge [7:0]
  
Offset 000:  22 10 53 14 06 04 10 00 00 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 01 01 00 F1 01 00 00
Offset 020:  A0 F7 A0 F7 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  01 58 03 C8 00 00 00 00 10 A0 42 01 22 80 00 00
Offset 060:  17 21 00 00 43 78 73 01 40 00 43 70 00 00 04 00
