Detailed Report
Last scan: 12/16/2020 3:54 PM
Computer
| ASUSTeK Computer INC. P5P43TD PRO | |
|---|---|
| System Manufacturer | System manufacturer |
| System Model | System Product Name |
| System Type | Desktop |
| Motherboard Manufacturer | ASUSTeK Computer INC. |
| Motherboard Product | P5P43TD PRO |
| Version | Rev X.0x |
| BIOS Version | BIOS Date: 11/04/10 14:21:32 Ver: 08.00.14 |
| Date | 11/4/2010 |
| SMBIOS Version | 2.5 |
Operating System
| Microsoft Windows 10 Pro (32-bit) | |
|---|---|
| Version | 1803 |
| OS Build | 10.0.17134 |
| Build Branch | rs4_release |
| Locale | English (United States) |
| Windows Directory | C:\WINDOWS |
| System Directory | C:\WINDOWS\system32 |
| .NET Framework Versions | 2.0.50727.4927, 3.0.30729.4926, 3.5.30729.4926, 4.0.0.0, 4.8.03761 |
| Default Internet Browser | Internet Explorer 11.1304.17134.0 |
| Installed Internet Browsers | Mozilla Firefox, Google Chrome, Internet Explorer 11.1304.17134.0, Microsoft Edge |
Processor
| Intel® Core™2 Duo CPU E7500 @ 2.93GHz | |
|---|---|
| Device Details | |
| Manufacturer | GenuineIntel |
| Description | x64 Family 6 Model 23 Stepping 10 |
| Architecture | x64 |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 2936 MHz |
| Current Voltage | 1.9 |
| Level 2 Cache | 3072 Kb |
| Level 3 Cache | 0 Kb |
| Processor Id | 0x1067A |
| Revision | 5898 |
| Availability | Running at full power |
Graphics
| ATI Radeon HD 4300/4500 Series | |
|---|---|
| Device Details | |
| Adapter Compatibility | Advanced Micro Devices, Inc. |
| Video Processor | ATI display adapter (0x954F) |
| Resolution | 1360 x 768 |
| Bits Per Pixel | 32 |
| Number of Colors | 4294967296 |
| Refresh Rate - Current | 60 Hz |
| Refresh Rate - Maximum | 75 Hz |
| Refresh Rate - Minimum | 56 Hz |
| Provider | Advanced Micro Devices, Inc. |
| Version | 8.970.100.9001 |
| Date | 1/13/2015 |
| Adapter DAC Type | Internal DAC(400MHz) |
| Adapter RAM | 1.00 GB |
| Availability | Running at full power |
| Status | This device is working properly. |
| Location | PCI bus 1, device 0, function 0 |
| Device Id | PCI\VEN_1002&DEV_954F&SUBSYS_1341174B&REV_00\4&39043ADE&0&0008 |
Audio
| Realtek High Definition Audio | |
|---|---|
| Device Details | |
| Provider | Realtek Semiconductor Corp. |
| Name | RTKVHDA.sys |
| Version | 6.0.8978.1 |
| Date | 6/23/2020 |
| Device Id | HDAUDIO\FUNC_01&VEN_10EC&DEV_0887&SUBSYS_1043837B&REV_1002\4&219B05B7&0&0001 |
| High Definition Audio Device | |
| Device Details | |
| Provider | Microsoft |
| Name | HdAudio.sys |
| Version | 10.0.17134.1 |
| Date | 8/24/2001 |
| Device Id | HDAUDIO\FUNC_01&VEN_1002&DEV_AA01&SUBSYS_00AA0100&REV_1001\5&359E04A8&0&0001 |
Networking and I/O
| Atheros AR8121/AR8113/AR8114 PCI-E Ethernet Controller | |
|---|---|
| Device Details | |
| Manufacturer | Atheros |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | BC:AE:C5:16:6B:B7 |
| Service Name | L1E |
| Provider | Microsoft |
| Version | 1.0.0.23 |
| Date | 6/30/2011 |
| Device Id | PCI\VEN_1969&DEV_1026&SUBSYS_831C1043&REV_B0\4&8372D40&0&00E5 |
| Revision | B0 |
| TAP-Windows Adapter V9 | |
| Device Details | |
| Manufacturer | TAP-Windows Provider V9 |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | 00:FF:5B:A5:3A:C4 |
| Service Name | tap0901 |
| Provider | TAP-Windows Provider V9 |
| Version | 9.0.0.21 |
| Date | 4/21/2016 |
| Device Id | ROOT\NET\0000 |
Memory
| 2 GB | |
|---|---|
| Device Details | |
| Physical Memory - Total | 2 GB |
| Physical Memory - Available | 1.07 GB |
| Virtual Memory - Total | 5.67 GB |
| Virtual Memory - Available | 4.75 GB |
| Page File | C:\pagefile.sys |
| Page File Space | 3.63 GB |
Storage
| ST3500418AS ATA Device | |
|---|---|
| Device Details | |
| Capacity | 465.76 GB |
| Version | CC46 |
| Serial Number | 9VMWGVYK |
| Partitions | 4 |
| Provider | Microsoft |
| Version | 10.0.17134.1 |
| Date | 6/21/2006 |
| Device Id | IDE\DISKST3500418AS_____________________________CC46____\5&2EA7E938&0&0.0.0 |
| Device Path | \\.\PHYSICALDRIVE0 |
| C: | |
| File System | NTFS |
| Compressed | False |
| Capacity | 78.13 GB |
| Free Space | 26.81 GB |
| D: | |
| File System | NTFS |
| Compressed | False |
| Capacity | 126.96 GB |
| Free Space | 0.61 GB |
| E: | |
| File System | NTFS |
| Compressed | False |
| Capacity | 126.96 GB |
| Free Space | 0.45 GB |
| F: | |
| File System | NTFS |
| Compressed | False |
| Capacity | 133.72 GB |
| Free Space | 0.95 GB |
| UFD 2.0 Silicon-Power16G USB Device | |
| Device Details | |
| Capacity | 14.97 GB |
| Version | 1100 |
| Serial Number | 201302SP0079203500301993 |
| Partitions | 1 |
| Provider | Microsoft |
| Version | 10.0.17134.1 |
| Date | 6/21/2006 |
| Device Id | USBSTOR\DISK&VEN_UFD_2.0&PROD_SILICON-POWER16G&REV_1100\201302SP0079203500301993&0 |
| Device Path | \\.\PHYSICALDRIVE1 |
| H: | |
| File System | FAT32 |
| Compressed | False |
| Capacity | 14.96 GB |
| Free Space | 8.24 GB |
| Generic Storage Device USB Device | |
| Device Details | |
| Version | 0.00 |
| Serial Number | 00000000000006 |
| Partitions | 0 |
| Provider | Microsoft |
| Version | 10.0.17134.1 |
| Date | 6/21/2006 |
| Device Id | USBSTOR\DISK&VEN_GENERIC&PROD_STORAGE_DEVICE&REV_0.00\00000000000006&0 |
| Device Path | \\.\PHYSICALDRIVE2 |